Size Chart
[ Ring ]
Size Chart
Ring Diameter (MM) | USA/Canada |
United Kingdom |
France |
Germany |
Japan |
Switzerland |
---|---|---|---|---|---|---|
16.5 mm | 6 | M | 51½ | 16½ | 12 | 12¾ |
17.3 mm | 7 | O | 54 | 17¼ | 14 | 15¼ |
18.2 mm | 8 | Q | 56¾ | 18 | 16 | 17¾ |
19.0 mm | 9 | R½ | 59¼ | 19 | 18 | 20 |
19.8 mm | 10 | T½ | 61¾ | 20 | 20 | 21¾ |
20.6 mm | 11 | V½ | 64¼ | 20¾ | 23 | 24 |
21.4 mm | 12 | Y | 67¼ | 21¼ | 25 | 27½ |
22.2 mm | 13 | - | 69 | 22 | 27 | 29¼ |
Â
[ T-shirt ]
 Size
|
Chest Width
|
Length
|
S
|
94cm/37.01inches | 67cm/26.38 inches |
M
|
100cm/39.37 inches | 70cm/27.56 inches |
L
|
106cm/41.73 inches | 73cm/28.74 inches |
XL
|
112cm/44.09 inches | 75cm/29.53 inches |
XXL
|
118cm/46.46 inches | 77cm/30.31 inches |
XXXL
|
124cm/48.82 inches | 80cm/31.50 inches |
4XL | 130cm/49.2 inches | 82cm/31.3 inches |
Â
Â
[ Hoodie ]
Size Chart
Size | Cross Shoulder(cm) | Chest Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 42 | 92 | 63 | 63. |
M | 44 | 96 | 65 | 65 |
L | 46 | 100 | 67 | 67 |
XL | 48 | 104 | 69 | 69 |
XXL | 50 | 108 | 71 | 71 |
XXXL | 52 | 112 | 73 | 72 |
4XL | 54 | 116 | 75 | 75 |
5XL | 56 | 120 | 77 | 77 |
6XL | 58 | 124 | 79 | 79 |
Â
How to Measure
To choose the correct size for you to measure your body as follows
[Â Tank Top ]
Size Chart
Size | Bust (cm) | Length (cm) | Â Height (cm) | Weight (kg) |
M | 92 | 71 | 160-165cm | 50-55kg |
L | 96 | 72 | 165-170cm | 55-60kg |
XL | 100 | 75 | 170-175cm | 60-70kg |
XXL | 104 | 76 | 175-180cm | 70-80kg |
Â
Â